Trade - Satoshi Ai Bot

Pairs

Last Price

Change

Loading Loading Loading

Order Book

Bids

Price

Amount

Timestamp (Received)

0.05071 18.02681 08:19:22
0.05074 36.28762 08:19:22
0.05074 37.52610 08:19:22
0.05075 41.34634 08:19:22
0.05068 18.72353 08:19:22
0.05077 32.75803 08:19:22
0.05070 28.03101 08:19:22
0.05069 46.84495 08:19:22
0.05071 46.55458 08:19:22
0.05071 28.85678 08:19:22

Asks

Price

Amount

Timestamp (Received)

0.05081 26.23974 08:19:22
0.05084 36.99139 08:19:22
0.05085 46.01811 08:19:22
0.05081 11.31683 08:19:22
0.05084 20.90544 08:19:22
0.05086 38.12580 08:19:22
0.05086 27.12864 08:19:22
0.05078 24.13667 08:19:22
0.05086 12.81207 08:19:22
0.05085 37.35575 08:19:22

All rights reserved - Satoshi Ai Bot 2024©