Crypto Bot - Satoshi Ai Bot

Your Profit - Approximately

Calculating...

Account Balance

1 BTC

Invest

...

Approximate Margin

Daily Estimate

Loading

Margin is reset every 24 Hours (Server-Time) based on Daily Trades.

Next Update in: 22:43:44

Want to Earn More?

Satoshi Ai Bot buys cryptocurrencies from one marketplace and sells them for a higher price to another marketplace. Automatically.

Each tier from Exclusive Membership has a Special Perk. Want to find out?!

Binance Poloniex Huobi Okex Kraken Bit-Z Gate.io Bittrex

Satoshi Ai Bot ©2023

Financial Data based on (UTC) Coordinated Universal Time

Ethereum

Buy at

For 0 BTC

Sell to

For 0 BTC

Price

Amount ()

Timestamp

35.9180 8.95 01:16:15
10.7417 1.11 01:16:15
28.9227 3.52 01:16:15
23.9972 3.06 01:16:15
32.7297 0.35 01:16:15
45.7101 4.85 01:16:15
1.90103 1.49 01:16:15
19.6265 7.33 01:16:15
33.2804 7.74 01:16:15
18.6377 1.33 01:16:15
23.1158 5.32 01:16:15
12.8330 9.75 01:16:15
27.7679 8.18 01:16:15
39.8903 6.14 01:16:15
7.43366 6.13 01:16:15
35.3853 1.11 01:16:15
17.8502 0.75 01:16:15
21.8455 6.24 01:16:15
24.9450 6.21 01:16:15
41.2735 4.08 01:16:15

Price

Amount ()

Timestamp

12.8331 4.09 01:16:15
24.7188 6.94 01:16:15
16.9270 9.54 01:16:15
6.55746 9.31 01:16:15
46.5289 9.96 01:16:15
38.9969 7.51 01:16:15
27.7604 9.51 01:16:15
39.5453 2.61 01:16:15
1.26217 3.15 01:16:15
31.8084 5.47 01:16:15
32.9888 1.05 01:16:15
36.4103 1.42 01:16:15
47.3766 9.89 01:16:15
19.4539 0.65 01:16:15
8.41224 0.80 01:16:15
29.3641 9.96 01:16:15
21.5578 3.99 01:16:15
10.6827 3.89 01:16:15
42.3535 4.52 01:16:15
7.29668 9.94 01:16:15

Litecoin

Buy at

Kraken

For 0.00079 BTC

Sell to

DigiFinex

For 0.00083 BTC

Kraken

Price

Amount ()

Timestamp

6.42771 5.89 01:16:15
44.6338 3.38 01:16:15
19.5931 1.60 01:16:15
8.34126 9.33 01:16:15
41.3225 2.76 01:16:15
16.3140 2.87 01:16:15
7.51628 1.14 01:16:15
7.58040 2.95 01:16:15
47.4383 3.58 01:16:15
36.7334 1.92 01:16:15
41.8704 1.43 01:16:15
10.6169 6.32 01:16:15
16.6535 4.38 01:16:15
35.1485 5.80 01:16:15
43.2297 8.17 01:16:15
30.7139 3.02 01:16:15
1.52150 7.77 01:16:15
14.7040 0.36 01:16:15
23.1150 9.06 01:16:15
1.20819 2.05 01:16:15

DigiFinex

Price

Amount ()

Timestamp

48.1296 9.28 01:16:15
28.9817 7.30 01:16:15
2.05353 7.99 01:16:15
35.9543 2.29 01:16:15
8.58002 4.32 01:16:15
41.9749 3.94 01:16:15
30.4572 4.56 01:16:15
37.3974 7.17 01:16:15
6.09694 8.58 01:16:15
27.4179 0.70 01:16:15
5.25496 0.83 01:16:15
29.0340 8.80 01:16:15
23.3003 0.97 01:16:15
2.39901 6.92 01:16:15
16.4869 9.46 01:16:15
41.7008 2.26 01:16:15
4.18697 2.40 01:16:15
40.8772 5.41 01:16:15
40.5739 4.47 01:16:15
9.57620 0.73 01:16:15

Solana

Buy at

Okex

For 0.00067 BTC

Sell to

Exmo

For 0.00070 BTC

Okex

Price

Amount ()

Timestamp

24.2639 9.88 01:16:15
7.32896 4.15 01:16:15
11.9689 2.92 01:16:15
23.4205 6.47 01:16:15
17.6646 2.19 01:16:15
2.00171 7.53 01:16:15
41.5027 8.01 01:16:15
28.3221 0.21 01:16:15
19.4953 4.17 01:16:15
22.6964 8.53 01:16:15
27.6928 1.20 01:16:15
12.9103 8.11 01:16:15
24.9954 7.22 01:16:15
6.65721 2.74 01:16:15
17.9808 8.48 01:16:15
32.0176 6.67 01:16:15
41.9807 3.37 01:16:15
9.77801 2.02 01:16:15
12.1950 0.70 01:16:15
10.2921 8.36 01:16:15

Exmo

Price

Amount ()

Timestamp

17.2556 6.92 01:16:15
28.4388 6.99 01:16:15
21.6858 9.71 01:16:15
27.9285 5.14 01:16:15
15.9564 6.61 01:16:15
33.0855 3.36 01:16:15
33.6163 0.44 01:16:15
33.0793 4.85 01:16:15
17.2251 3.37 01:16:15
46.4553 4.43 01:16:15
33.7887 0.21 01:16:15
40.1934 6.61 01:16:15
37.3635 7.63 01:16:15
48.4274 9.29 01:16:15
16.1245 8.93 01:16:15
29.9659 4.50 01:16:15
29.7139 2.18 01:16:15
25.4248 1.98 01:16:15
18.2608 9.82 01:16:15
22.5116 0.98 01:16:15

Solana

Buy at

Bibox

For 0.00058 BTC

Sell to

Coinbase

For 0.00060 BTC

Bibox

Price

Amount ()

Timestamp

32.2445 2.87 01:16:15
28.4013 9.15 01:16:15
16.6703 3.59 01:16:15
24.7302 4.49 01:16:15
35.0813 5.59 01:16:15
45.5250 1.86 01:16:15
17.0354 4.74 01:16:15
33.7250 9.20 01:16:15
11.2573 7.11 01:16:15
33.7199 3.00 01:16:15
45.0880 8.25 01:16:15
39.6105 5.63 01:16:15
43.4481 3.29 01:16:15
41.6567 8.79 01:16:15
20.1092 5.15 01:16:15
2.18406 2.16 01:16:15
43.7430 7.53 01:16:15
9.19542 1.14 01:16:15
47.2018 9.13 01:16:15
25.7963 7.93 01:16:15

Coinbase

Price

Amount ()

Timestamp

14.2477 8.00 01:16:15
12.1004 2.93 01:16:15
1.26521 2.03 01:16:15
47.5892 3.20 01:16:15
14.5801 6.04 01:16:15
30.7345 0.69 01:16:15
48.7374 0.48 01:16:15
8.99994 3.43 01:16:15
35.1576 7.47 01:16:15
30.1881 1.56 01:16:15
19.7111 2.51 01:16:15
6.87752 2.63 01:16:15
44.8435 4.56 01:16:15
3.39527 7.23 01:16:15
30.7959 1.85 01:16:15
8.48550 7.04 01:16:15
43.8996 4.13 01:16:15
7.62056 0.61 01:16:15
7.79042 9.10 01:16:15
5.31105 0.60 01:16:15

Solana

Buy at

CoinEx

For 0.00088 BTC

Sell to

Poloniex

For 0.00092 BTC

CoinEx

Price

Amount ()

Timestamp

24.9903 7.86 01:16:15
25.5951 1.42 01:16:15
42.1772 5.00 01:16:15
10.0821 6.20 01:16:15
46.1890 9.79 01:16:15
24.5436 9.55 01:16:15
11.5913 8.71 01:16:15
47.7622 3.95 01:16:15
37.0174 2.00 01:16:15
39.7203 6.15 01:16:15
38.7699 0.99 01:16:15
39.4519 2.83 01:16:15
16.1121 9.11 01:16:15
48.0859 2.03 01:16:15
35.3747 4.52 01:16:15
7.09491 5.27 01:16:15
25.6872 3.01 01:16:15
12.3695 6.32 01:16:15
33.5201 4.79 01:16:15
18.8997 3.40 01:16:15

Poloniex

Price

Amount ()

Timestamp

31.1267 4.82 01:16:15
22.5217 9.93 01:16:15
21.6597 6.01 01:16:15
24.3484 6.20 01:16:15
44.3500 7.89 01:16:15
16.3406 3.86 01:16:15
18.8606 5.84 01:16:15
4.60188 8.04 01:16:15
27.4134 3.30 01:16:15
37.7299 8.67 01:16:15
3.63585 5.66 01:16:15
22.3294 7.63 01:16:15
5.39809 0.74 01:16:15
3.24893 3.47 01:16:15
22.1383 6.94 01:16:15
42.3949 1.46 01:16:15
32.6144 1.07 01:16:15
40.1078 3.84 01:16:15
40.6779 6.63 01:16:15
34.3710 3.19 01:16:15

All rights reserved - Satoshi Ai Bot 2024©