Crypto Bot - Satoshi Ai Bot

Your Profit - Approximately

Calculating...

Account Balance

1 BTC

Invest

...

Approximate Margin

Daily Estimate

Loading

Margin is reset every 24 Hours (Server-Time) based on Daily Trades.

Next Update in: 22:15:06

Want to Earn More?

Satoshi Ai Bot buys cryptocurrencies from one marketplace and sells them for a higher price to another marketplace. Automatically.

Each tier from Exclusive Membership has a Special Perk. Want to find out?!

Binance Poloniex Huobi Okex Kraken Bit-Z Gate.io Bittrex

Satoshi Ai Bot ©2023

Financial Data based on (UTC) Coordinated Universal Time

Ethereum

Buy at

For 0 BTC

Sell to

For 0 BTC

Price

Amount ()

Timestamp

18.5597 9.62 01:44:53
17.7016 8.33 01:44:53
32.7131 9.26 01:44:53
25.8332 5.50 01:44:53
20.1583 4.01 01:44:53
8.27150 1.96 01:44:53
2.19810 8.33 01:44:53
10.8735 2.01 01:44:53
40.8217 2.51 01:44:53
21.6539 8.75 01:44:53
46.3994 9.24 01:44:53
43.5936 3.64 01:44:53
28.6224 3.32 01:44:53
4.16403 9.68 01:44:53
15.6472 3.11 01:44:53
7.89887 2.56 01:44:53
21.9332 1.76 01:44:53
9.77247 9.18 01:44:53
41.8045 7.36 01:44:53
45.8275 7.55 01:44:53

Price

Amount ()

Timestamp

38.7723 7.18 01:44:53
48.1072 4.22 01:44:53
24.7240 8.85 01:44:53
11.3801 1.93 01:44:53
3.12847 3.57 01:44:53
41.8055 5.46 01:44:53
17.2737 4.59 01:44:53
1.83671 9.44 01:44:53
22.4483 0.82 01:44:53
6.16741 4.20 01:44:53
15.5242 1.03 01:44:53
20.9080 5.62 01:44:53
30.3440 1.74 01:44:53
31.1166 8.94 01:44:53
37.4584 8.73 01:44:53
40.7670 8.17 01:44:53
2.19489 5.10 01:44:53
40.3724 1.67 01:44:53
34.1086 7.49 01:44:53
1.45855 1.18 01:44:53

Bitcoin Cash

Buy at

Coinbase

For 0.00064 BTC

Sell to

Exmo

For 0.00068 BTC

Coinbase

Price

Amount ()

Timestamp

47.0621 8.53 01:44:53
16.7680 6.02 01:44:53
38.8796 4.57 01:44:53
8.90590 5.48 01:44:53
32.4718 7.10 01:44:53
24.9293 7.20 01:44:53
10.4710 7.42 01:44:53
17.2229 1.69 01:44:53
24.2986 4.63 01:44:53
38.5812 9.91 01:44:53
42.8707 0.29 01:44:53
30.0539 2.26 01:44:53
43.5848 6.17 01:44:53
40.1887 8.84 01:44:53
12.0283 9.64 01:44:53
31.5666 6.51 01:44:53
35.1345 9.56 01:44:53
26.5085 6.23 01:44:53
11.5104 9.44 01:44:53
5.77466 2.82 01:44:53

Exmo

Price

Amount ()

Timestamp

1.57597 1.63 01:44:53
45.5904 0.74 01:44:53
28.5768 5.35 01:44:53
30.6242 8.40 01:44:53
9.28904 7.71 01:44:53
28.3031 7.70 01:44:53
5.02913 3.95 01:44:53
33.9655 9.65 01:44:53
34.8213 7.40 01:44:53
45.8775 3.55 01:44:53
29.2444 4.06 01:44:53
44.5359 8.73 01:44:53
17.2391 5.58 01:44:53
48.2827 8.95 01:44:53
1.94520 7.10 01:44:53
12.3437 0.12 01:44:53
41.2349 7.96 01:44:53
34.0753 0.97 01:44:53
26.9063 2.40 01:44:53
41.7857 7.05 01:44:53

Ethereum

Buy at

KuCoin

For 0.00064 BTC

Sell to

Okex

For 0.00066 BTC

KuCoin

Price

Amount ()

Timestamp

19.6802 9.86 01:44:53
38.2204 2.32 01:44:53
2.36884 4.43 01:44:53
19.5849 3.10 01:44:53
2.47910 6.11 01:44:53
19.5901 0.99 01:44:53
41.1013 8.69 01:44:53
31.0023 2.86 01:44:53
47.7563 0.50 01:44:53
3.84774 7.06 01:44:53
20.2306 7.28 01:44:53
8.28418 8.56 01:44:53
6.60799 8.68 01:44:53
3.42296 7.73 01:44:53
29.2819 7.24 01:44:53
31.9715 1.01 01:44:53
35.1438 0.13 01:44:53
12.4687 5.41 01:44:53
33.2606 3.19 01:44:53
47.2973 2.90 01:44:53

Okex

Price

Amount ()

Timestamp

28.8958 2.97 01:44:53
46.1784 6.19 01:44:53
31.1209 9.50 01:44:53
30.7819 0.27 01:44:53
30.2429 1.70 01:44:53
26.6507 3.14 01:44:53
31.5615 9.00 01:44:53
6.80417 2.90 01:44:53
48.6227 8.14 01:44:53
31.3808 1.40 01:44:53
34.6091 0.76 01:44:53
2.31936 1.39 01:44:53
16.5713 3.58 01:44:53
41.0828 3.66 01:44:53
35.2109 9.19 01:44:53
21.1325 3.88 01:44:53
4.44383 9.37 01:44:53
5.98642 5.20 01:44:53
11.5853 1.90 01:44:53
34.6026 7.75 01:44:53

Chainlink

Buy at

Huobi

For 0.00055 BTC

Sell to

Kraken

For 0.00058 BTC

Huobi

Price

Amount ()

Timestamp

31.1719 6.77 01:44:53
21.4596 5.04 01:44:53
44.7800 3.90 01:44:53
8.03807 6.78 01:44:53
13.9425 1.15 01:44:53
34.5262 9.03 01:44:53
35.3568 9.91 01:44:53
8.08060 7.51 01:44:53
41.4156 0.77 01:44:53
44.3630 2.39 01:44:53
44.7548 8.64 01:44:53
13.4223 0.68 01:44:53
21.5515 6.41 01:44:53
35.6914 7.27 01:44:53
43.3778 7.78 01:44:53
32.9448 3.41 01:44:53
17.6763 8.21 01:44:53
20.5306 8.24 01:44:53
37.9871 2.11 01:44:53
44.8394 5.39 01:44:53

Kraken

Price

Amount ()

Timestamp

40.5933 7.37 01:44:53
31.2259 1.54 01:44:53
36.4058 5.83 01:44:53
37.1113 7.24 01:44:53
1.63077 1.95 01:44:53
37.9799 5.07 01:44:53
11.0267 2.68 01:44:53
4.56466 7.39 01:44:53
38.7229 2.80 01:44:53
15.2540 8.06 01:44:53
32.7882 8.81 01:44:53
22.6018 9.81 01:44:53
28.4938 8.47 01:44:53
40.6193 8.86 01:44:53
32.9014 2.22 01:44:53
16.9352 2.51 01:44:53
35.5096 0.87 01:44:53
32.7203 7.13 01:44:53
9.42489 6.30 01:44:53
9.16106 9.54 01:44:53

Chainlink

Buy at

HitBTC

For 0.00070 BTC

Sell to

Bitfinex

For 0.00073 BTC

HitBTC

Price

Amount ()

Timestamp

19.8872 8.52 01:44:53
27.7451 7.07 01:44:53
5.54269 2.29 01:44:53
48.2364 7.78 01:44:53
24.8206 5.57 01:44:53
23.1625 8.91 01:44:53
33.3584 7.58 01:44:53
13.1181 2.37 01:44:53
42.9863 9.19 01:44:53
12.4970 9.73 01:44:53
40.9853 4.84 01:44:53
8.21588 1.10 01:44:53
26.8745 7.80 01:44:53
22.2215 4.06 01:44:53
44.9936 7.61 01:44:53
38.5645 5.74 01:44:53
34.5275 6.40 01:44:53
4.35317 1.42 01:44:53
2.00414 1.68 01:44:53
46.2936 9.09 01:44:53

Bitfinex

Price

Amount ()

Timestamp

23.9624 3.89 01:44:53
7.26952 9.29 01:44:53
39.6858 2.54 01:44:53
40.5942 0.65 01:44:53
32.2732 9.47 01:44:53
29.7999 2.36 01:44:53
2.07126 2.09 01:44:53
14.7117 8.41 01:44:53
5.34476 9.55 01:44:53
12.8573 8.23 01:44:53
7.39276 7.30 01:44:53
11.4904 0.23 01:44:53
30.8967 8.73 01:44:53
8.67026 1.38 01:44:53
1.31899 9.93 01:44:53
3.83219 6.36 01:44:53
4.58956 9.21 01:44:53
28.8230 5.07 01:44:53
30.5528 0.66 01:44:53
41.6578 1.08 01:44:53

All rights reserved - Satoshi Ai Bot 2024©