Crypto Bot - Satoshi Ai Bot

Your Profit - Approximately

Calculating...

Account Balance

1 BTC

Invest

...

Approximate Margin

Daily Estimate

Loading

Margin is reset every 24 Hours (Server-Time) based on Daily Trades.

Next Update in: 00:08:50

Want to Earn More?

Satoshi Ai Bot buys cryptocurrencies from one marketplace and sells them for a higher price to another marketplace. Automatically.

Each tier from Exclusive Membership has a Special Perk. Want to find out?!

Binance Poloniex Huobi Okex Kraken Bit-Z Gate.io Bittrex

Satoshi Ai Bot ©2023

Financial Data based on (UTC) Coordinated Universal Time

Ethereum

Buy at

For 0 BTC

Sell to

For 0 BTC

Price

Amount ()

Timestamp

41.4108 5.03 23:51:09
27.4825 4.73 23:51:09
3.03157 5.17 23:51:09
7.01631 7.09 23:51:09
17.6473 7.19 23:51:09
32.2670 3.21 23:51:09
38.9644 5.35 23:51:09
39.6577 0.96 23:51:09
3.47693 7.02 23:51:09
34.5262 1.93 23:51:09
39.7395 4.98 23:51:09
47.8846 1.70 23:51:09
21.4448 0.32 23:51:09
47.8879 6.81 23:51:09
20.0644 5.05 23:51:09
29.7281 4.74 23:51:09
10.7904 4.53 23:51:09
44.7395 5.06 23:51:09
32.0939 0.89 23:51:09
43.3858 2.97 23:51:09

Price

Amount ()

Timestamp

45.9731 0.86 23:51:09
12.1953 4.31 23:51:09
45.3536 1.70 23:51:09
5.56115 2.36 23:51:09
20.6427 7.81 23:51:09
29.5041 5.93 23:51:09
22.9311 6.09 23:51:09
7.47397 3.14 23:51:09
5.47818 4.94 23:51:09
46.8243 4.01 23:51:09
21.9122 3.09 23:51:09
35.2193 3.80 23:51:09
7.32006 3.66 23:51:09
44.0587 6.23 23:51:09
23.0835 7.79 23:51:09
41.7231 0.70 23:51:09
4.70929 9.17 23:51:09
7.12534 1.67 23:51:09
4.46971 5.42 23:51:09
16.2634 1.44 23:51:09

Chainlink

Buy at

Huobi

For 0.00093 BTC

Sell to

Bitfinex

For 0.00097 BTC

Huobi

Price

Amount ()

Timestamp

14.8775 2.62 23:51:09
39.6524 2.57 23:51:09
22.3307 7.52 23:51:09
7.69807 2.47 23:51:09
48.2229 1.19 23:51:09
20.9240 9.96 23:51:09
4.67364 1.13 23:51:09
34.4763 2.90 23:51:09
5.58562 8.60 23:51:09
31.5004 6.62 23:51:09
43.5042 0.86 23:51:09
4.73962 6.91 23:51:09
6.14593 0.98 23:51:09
41.4655 6.16 23:51:09
39.8017 3.70 23:51:09
17.9645 8.63 23:51:09
29.1582 0.88 23:51:09
21.1780 4.23 23:51:09
41.8995 8.20 23:51:09
18.5058 9.27 23:51:09

Bitfinex

Price

Amount ()

Timestamp

10.0834 1.26 23:51:09
35.1029 4.86 23:51:09
9.44506 6.67 23:51:09
10.4936 4.95 23:51:09
47.8874 0.98 23:51:09
4.49356 1.03 23:51:09
21.3940 0.39 23:51:09
28.8881 6.58 23:51:09
1.54928 8.33 23:51:09
30.4581 8.28 23:51:09
4.33951 0.48 23:51:09
20.1601 1.04 23:51:09
12.1870 4.60 23:51:09
33.2275 9.45 23:51:09
22.0907 6.51 23:51:09
15.3702 5.47 23:51:09
12.0080 4.13 23:51:09
30.0592 1.46 23:51:09
14.3099 3.70 23:51:09
36.6449 6.63 23:51:09

Ripple

Buy at

HitBTC

For 0.00069 BTC

Sell to

Huobi

For 0.00073 BTC

HitBTC

Price

Amount ()

Timestamp

2.55849 3.33 23:51:09
1.62321 1.80 23:51:09
14.1733 0.95 23:51:09
42.8257 1.44 23:51:09
42.8007 7.70 23:51:09
46.5922 8.66 23:51:09
38.2197 6.74 23:51:09
35.5311 0.14 23:51:09
17.9128 5.47 23:51:09
42.4797 3.48 23:51:09
14.6467 6.05 23:51:09
37.4055 3.93 23:51:09
40.6084 6.01 23:51:09
23.6258 5.34 23:51:09
24.2443 3.60 23:51:09
2.77793 1.99 23:51:09
34.5858 7.07 23:51:09
22.8138 3.96 23:51:09
16.8635 6.03 23:51:09
13.5638 5.72 23:51:09

Huobi

Price

Amount ()

Timestamp

36.9199 5.59 23:51:09
15.5369 9.85 23:51:09
34.5567 1.95 23:51:09
19.6084 7.94 23:51:09
18.3417 9.02 23:51:09
6.75014 7.93 23:51:09
5.06604 0.30 23:51:09
39.7585 0.81 23:51:09
13.3701 9.99 23:51:09
14.3914 3.84 23:51:09
43.6604 6.56 23:51:09
36.7522 5.33 23:51:09
33.4671 5.10 23:51:09
21.3595 9.80 23:51:09
7.35918 8.13 23:51:09
38.1561 9.85 23:51:09
8.14808 6.97 23:51:09
6.20670 5.55 23:51:09
25.6491 6.05 23:51:09
33.9212 0.80 23:51:09

BNB

Buy at

HitBTC

For 0.00055 BTC

Sell to

Bithumb

For 0.00057 BTC

HitBTC

Price

Amount ()

Timestamp

35.0343 4.13 23:51:09
14.3718 4.12 23:51:09
32.6716 2.38 23:51:09
29.2299 9.64 23:51:09
14.7619 7.12 23:51:09
36.3733 9.66 23:51:09
14.4247 4.56 23:51:09
32.1937 6.65 23:51:09
36.0683 0.95 23:51:09
26.0137 8.37 23:51:09
47.8874 2.42 23:51:09
1.77611 9.93 23:51:09
44.7886 2.13 23:51:09
27.2856 7.82 23:51:09
40.3391 8.23 23:51:09
5.47554 2.31 23:51:09
34.0515 7.56 23:51:09
33.5014 6.94 23:51:09
23.0190 8.44 23:51:09
17.2782 2.16 23:51:09

Bithumb

Price

Amount ()

Timestamp

45.5693 2.33 23:51:09
21.6212 6.16 23:51:09
22.5342 9.17 23:51:09
30.1438 2.07 23:51:09
29.0088 1.63 23:51:09
31.4291 6.52 23:51:09
20.6506 9.84 23:51:09
22.3985 8.76 23:51:09
25.9639 0.98 23:51:09
7.56101 3.94 23:51:09
33.0395 5.07 23:51:09
35.2950 9.90 23:51:09
36.8049 8.36 23:51:09
38.4513 1.30 23:51:09
37.3629 3.98 23:51:09
1.19487 0.51 23:51:09
13.0442 1.57 23:51:09
39.1942 1.35 23:51:09
28.4813 7.57 23:51:09
34.2485 0.67 23:51:09

Ethereum

Buy at

BitForex

For 0.00072 BTC

Sell to

Bibox

For 0.00076 BTC

BitForex

Price

Amount ()

Timestamp

22.3447 7.19 23:51:09
17.5284 7.81 23:51:09
21.9958 3.76 23:51:09
48.3504 0.18 23:51:09
27.5836 6.49 23:51:09
36.1701 4.44 23:51:09
1.39566 1.71 23:51:09
30.6578 0.13 23:51:09
17.0169 9.02 23:51:09
8.54474 8.70 23:51:09
30.6993 4.69 23:51:09
22.2883 2.34 23:51:09
1.14227 5.30 23:51:09
41.8750 5.74 23:51:09
12.9335 7.86 23:51:09
34.5826 5.92 23:51:09
28.9234 5.76 23:51:09
3.17642 8.70 23:51:09
24.3322 6.50 23:51:09
9.49486 2.50 23:51:09

Bibox

Price

Amount ()

Timestamp

34.8390 4.71 23:51:09
19.1901 3.75 23:51:09
46.2858 0.38 23:51:09
13.3463 6.12 23:51:09
7.53245 4.86 23:51:09
1.19502 2.22 23:51:09
46.4636 8.04 23:51:09
35.1226 9.78 23:51:09
23.9149 2.19 23:51:09
15.6024 3.83 23:51:09
10.8370 4.31 23:51:09
40.5959 9.79 23:51:09
6.09679 9.40 23:51:09
25.9813 0.12 23:51:09
21.1369 2.08 23:51:09
1.54658 0.28 23:51:09
47.7915 7.93 23:51:09
24.8038 6.76 23:51:09
47.8666 6.29 23:51:09
1.30681 8.89 23:51:09

All rights reserved - Satoshi Ai Bot 2024©