Crypto Bot - Satoshi Ai Bot

Your Profit - Approximately

Calculating...

Account Balance

1 BTC

Invest

...

Approximate Margin

Daily Estimate

Loading

Margin is reset every 24 Hours (Server-Time) based on Daily Trades.

Next Update in: 14:12:54

Want to Earn More?

Satoshi Ai Bot buys cryptocurrencies from one marketplace and sells them for a higher price to another marketplace. Automatically.

Each tier from Exclusive Membership has a Special Perk. Want to find out?!

Binance Poloniex Huobi Okex Kraken Bit-Z Gate.io Bittrex

Satoshi Ai Bot ©2023

Financial Data based on (UTC) Coordinated Universal Time

Ethereum

Buy at

For 0 BTC

Sell to

For 0 BTC

Price

Amount ()

Timestamp

14.9562 9.79 09:47:05
22.5933 2.29 09:47:05
9.26393 0.52 09:47:05
23.1191 8.49 09:47:05
30.2492 5.07 09:47:05
19.3659 6.78 09:47:05
19.4163 5.71 09:47:05
27.9498 4.05 09:47:05
48.4480 6.33 09:47:05
14.3733 7.34 09:47:05
9.38494 3.23 09:47:05
8.50341 9.58 09:47:05
22.2322 0.57 09:47:05
24.6843 6.04 09:47:05
1.94993 8.01 09:47:05
14.6804 0.76 09:47:05
35.8464 6.86 09:47:05
10.2034 9.93 09:47:05
44.0747 2.99 09:47:05
39.4837 8.42 09:47:05

Price

Amount ()

Timestamp

17.9305 1.62 09:47:05
44.8641 1.17 09:47:05
32.6029 9.17 09:47:05
15.8629 3.76 09:47:05
22.3142 7.08 09:47:05
18.6402 7.73 09:47:05
29.3757 7.81 09:47:05
5.55450 0.11 09:47:05
28.3994 0.63 09:47:05
46.7228 5.80 09:47:05
34.8055 3.98 09:47:05
1.59825 8.56 09:47:05
17.7108 5.60 09:47:05
44.1153 6.83 09:47:05
21.5894 3.79 09:47:05
13.4760 6.08 09:47:05
22.6290 4.28 09:47:05
38.9138 2.50 09:47:05
26.4759 6.78 09:47:05
38.5857 2.68 09:47:05

Bitcoin Cash

Buy at

BitForex

For 0.00087 BTC

Sell to

Coinbase

For 0.00091 BTC

BitForex

Price

Amount ()

Timestamp

14.7607 8.36 09:47:05
43.6925 1.21 09:47:05
41.9321 2.62 09:47:05
48.2780 0.50 09:47:05
12.9207 6.62 09:47:05
3.45336 1.10 09:47:05
8.34402 6.08 09:47:05
32.9704 8.24 09:47:05
2.60411 6.79 09:47:05
31.6472 3.23 09:47:05
10.6619 7.60 09:47:05
33.9746 7.89 09:47:05
41.4643 2.20 09:47:05
36.8760 9.67 09:47:05
39.8376 3.37 09:47:05
43.0828 6.99 09:47:05
1.87185 6.56 09:47:05
21.3210 1.20 09:47:05
17.8730 8.10 09:47:05
33.3452 3.69 09:47:05

Coinbase

Price

Amount ()

Timestamp

20.5656 6.22 09:47:05
19.2918 2.03 09:47:05
5.24271 4.11 09:47:05
11.3013 0.81 09:47:05
15.6551 4.01 09:47:05
36.9416 8.59 09:47:05
4.88363 2.31 09:47:05
45.4759 9.85 09:47:05
37.1847 1.83 09:47:05
46.1403 1.88 09:47:05
19.5649 9.63 09:47:05
13.4491 2.71 09:47:05
10.9961 6.63 09:47:05
29.8099 8.18 09:47:05
40.6012 8.49 09:47:05
2.78803 1.27 09:47:05
22.6723 1.72 09:47:05
17.6557 6.19 09:47:05
36.4927 7.74 09:47:05
33.2563 6.39 09:47:05

Solana

Buy at

Bibox

For 0.00062 BTC

Sell to

Bithumb

For 0.00065 BTC

Bibox

Price

Amount ()

Timestamp

35.4482 6.17 09:47:05
31.8206 3.63 09:47:05
5.70408 9.70 09:47:05
47.6923 6.38 09:47:05
45.3114 1.19 09:47:05
21.7169 7.57 09:47:05
44.5916 1.63 09:47:05
18.8718 1.11 09:47:05
42.3764 7.77 09:47:05
11.3271 9.44 09:47:05
35.5597 6.86 09:47:05
9.04838 7.07 09:47:05
1.14660 1.49 09:47:05
41.5641 9.22 09:47:05
17.5758 8.01 09:47:05
6.99492 7.32 09:47:05
36.5387 5.32 09:47:05
38.6037 4.84 09:47:05
16.0343 2.00 09:47:05
8.15852 2.28 09:47:05

Bithumb

Price

Amount ()

Timestamp

21.4718 1.14 09:47:05
29.5965 7.06 09:47:05
15.7958 2.89 09:47:05
20.0419 7.99 09:47:05
41.1546 4.83 09:47:05
41.7739 5.09 09:47:05
14.5700 9.84 09:47:05
17.0132 9.01 09:47:05
2.64039 0.27 09:47:05
18.3345 5.64 09:47:05
28.6635 0.43 09:47:05
6.95200 4.98 09:47:05
26.7195 2.00 09:47:05
23.3164 0.39 09:47:05
21.9199 5.92 09:47:05
29.6026 2.71 09:47:05
26.0746 8.71 09:47:05
22.2161 0.82 09:47:05
1.98729 8.71 09:47:05
39.2251 7.57 09:47:05

Chainlink

Buy at

Bibox

For 0.00072 BTC

Sell to

Exmo

For 0.00075 BTC

Bibox

Price

Amount ()

Timestamp

15.9010 2.49 09:47:06
1.55163 6.04 09:47:06
21.1508 9.02 09:47:06
22.3997 3.21 09:47:06
43.5975 3.27 09:47:06
16.9329 3.09 09:47:06
37.6683 2.47 09:47:06
15.1720 3.81 09:47:06
43.8138 7.80 09:47:06
22.5983 0.47 09:47:06
27.8085 8.71 09:47:06
12.7371 5.53 09:47:06
30.2684 7.12 09:47:06
12.2580 7.58 09:47:06
31.0033 8.41 09:47:06
16.6546 1.66 09:47:06
30.2429 3.04 09:47:06
28.8752 8.47 09:47:06
23.8426 2.84 09:47:06
16.2774 6.45 09:47:06

Exmo

Price

Amount ()

Timestamp

32.8142 1.46 09:47:06
38.1546 2.44 09:47:06
20.4758 6.32 09:47:06
43.6235 4.55 09:47:06
36.5988 4.64 09:47:06
32.7780 1.82 09:47:06
46.5155 7.55 09:47:06
45.0542 5.07 09:47:06
9.04593 5.64 09:47:06
25.1036 9.82 09:47:06
10.1588 2.28 09:47:06
41.4900 0.13 09:47:06
33.2863 9.91 09:47:06
38.5595 6.86 09:47:06
13.1287 6.85 09:47:06
6.43436 5.14 09:47:06
39.6748 1.31 09:47:06
32.9637 9.78 09:47:06
48.4151 1.24 09:47:06
13.2054 4.12 09:47:06

Litecoin

Buy at

Bithumb

For 0.00083 BTC

Sell to

BitForex

For 0.00086 BTC

Bithumb

Price

Amount ()

Timestamp

24.8459 3.54 09:47:06
8.92987 1.19 09:47:06
37.3647 0.11 09:47:06
7.41747 9.63 09:47:06
28.5883 2.06 09:47:06
27.0761 3.94 09:47:06
38.5344 7.72 09:47:06
2.49919 5.77 09:47:06
34.5834 3.28 09:47:06
26.5606 5.46 09:47:06
4.44746 7.08 09:47:06
42.9710 5.58 09:47:06
14.7546 2.19 09:47:06
13.2014 6.72 09:47:06
1.90579 9.32 09:47:06
43.2122 5.19 09:47:06
26.5032 8.43 09:47:06
7.97986 6.12 09:47:06
30.2982 1.05 09:47:06
13.5319 4.29 09:47:06

BitForex

Price

Amount ()

Timestamp

26.2808 6.40 09:47:06
45.4061 2.78 09:47:06
38.1982 8.50 09:47:06
34.2013 3.59 09:47:06
24.5076 8.89 09:47:06
19.5702 0.68 09:47:06
47.4262 2.31 09:47:06
25.1578 8.10 09:47:06
44.6103 0.39 09:47:06
15.5408 6.85 09:47:06
18.9101 1.00 09:47:06
40.4900 3.03 09:47:06
33.1793 9.80 09:47:06
27.6159 4.82 09:47:06
43.6505 7.84 09:47:06
48.3383 9.54 09:47:06
42.9936 6.08 09:47:06
46.7345 2.00 09:47:06
25.8979 9.12 09:47:06
42.6566 4.73 09:47:06

All rights reserved - Satoshi Ai Bot 2024©