Crypto Bot - Satoshi Ai Bot

Your Profit - Approximately

Calculating...

Account Balance

1 BTC

Invest

...

Approximate Margin

Daily Estimate

Loading

Margin is reset every 24 Hours (Server-Time) based on Daily Trades.

Next Update in: 03:41:47

Want to Earn More?

Satoshi Ai Bot buys cryptocurrencies from one marketplace and sells them for a higher price to another marketplace. Automatically.

Each tier from Exclusive Membership has a Special Perk. Want to find out?!

Binance Poloniex Huobi Okex Kraken Bit-Z Gate.io Bittrex

Satoshi Ai Bot ©2023

Financial Data based on (UTC) Coordinated Universal Time

Ethereum

Buy at

For 0 BTC

Sell to

For 0 BTC

Price

Amount ()

Timestamp

7.82898 7.39 20:18:12
29.3240 9.59 20:18:12
16.2128 4.95 20:18:12
2.06455 5.32 20:18:12
36.6164 7.98 20:18:12
10.3629 7.46 20:18:12
34.4024 6.73 20:18:12
42.0938 7.43 20:18:12
48.1443 0.36 20:18:12
19.8303 5.32 20:18:12
37.8445 0.24 20:18:12
43.0627 6.40 20:18:12
8.46395 8.80 20:18:12
2.97101 0.18 20:18:12
5.72585 1.60 20:18:12
21.6111 8.10 20:18:12
5.13464 1.90 20:18:12
11.4566 7.30 20:18:12
10.7066 4.39 20:18:12
17.8979 5.61 20:18:12

Price

Amount ()

Timestamp

31.6390 0.93 20:18:12
11.3870 0.70 20:18:12
48.5324 6.37 20:18:12
13.2477 7.61 20:18:12
30.9813 8.23 20:18:12
19.2381 3.34 20:18:12
13.3917 3.89 20:18:12
21.7945 2.76 20:18:12
10.4543 7.40 20:18:12
28.6410 9.80 20:18:12
26.8496 9.44 20:18:12
28.6262 1.87 20:18:12
39.1941 7.67 20:18:12
22.3112 8.09 20:18:12
35.1097 1.35 20:18:12
5.93923 0.98 20:18:12
33.4041 4.91 20:18:12
16.0752 0.22 20:18:12
45.9593 3.25 20:18:12
7.44009 7.57 20:18:12

BNB

Buy at

BitForex

For 0.00062 BTC

Sell to

BCEX

For 0.00065 BTC

BitForex

Price

Amount ()

Timestamp

32.3349 6.58 20:18:12
38.2761 0.71 20:18:12
27.0306 4.06 20:18:12
38.9785 0.48 20:18:12
3.96490 3.47 20:18:12
22.3368 7.44 20:18:12
48.4539 8.14 20:18:12
36.6575 0.98 20:18:12
1.52034 4.94 20:18:12
14.5306 8.53 20:18:12
47.7006 0.58 20:18:12
18.5268 4.37 20:18:12
45.5898 4.76 20:18:12
33.9279 5.35 20:18:12
44.7879 1.73 20:18:12
37.8735 4.55 20:18:12
20.9102 8.39 20:18:12
34.8182 1.13 20:18:12
24.6567 1.96 20:18:12
30.5863 5.57 20:18:12

BCEX

Price

Amount ()

Timestamp

23.8158 5.47 20:18:12
40.7807 5.87 20:18:12
17.5091 4.46 20:18:12
11.0487 3.52 20:18:12
8.10650 9.00 20:18:12
44.4370 7.60 20:18:12
37.3608 6.58 20:18:12
13.5176 4.46 20:18:12
35.9051 8.60 20:18:12
13.0699 7.65 20:18:12
10.1988 5.68 20:18:12
20.0732 9.00 20:18:12
30.4454 9.36 20:18:12
19.2660 7.77 20:18:12
6.15894 5.09 20:18:12
1.19616 8.54 20:18:12
34.4391 5.87 20:18:12
6.46445 4.93 20:18:12
39.7285 1.66 20:18:12
1.47325 5.02 20:18:12

BNB

Buy at

Bibox

For 0.00067 BTC

Sell to

LBank

For 0.00069 BTC

Bibox

Price

Amount ()

Timestamp

10.3412 7.42 20:18:12
18.3129 8.17 20:18:12
22.6878 7.10 20:18:12
15.5767 3.27 20:18:12
5.18543 3.01 20:18:12
30.5710 1.92 20:18:12
5.09624 9.71 20:18:12
32.1198 5.62 20:18:12
10.3058 9.30 20:18:12
42.7041 5.48 20:18:12
33.3150 4.19 20:18:12
24.5779 9.36 20:18:12
6.24375 2.52 20:18:12
32.8733 6.68 20:18:12
41.2114 5.73 20:18:12
8.64328 8.78 20:18:12
31.3840 4.63 20:18:12
43.2071 1.58 20:18:12
17.4202 5.52 20:18:12
23.7007 0.92 20:18:12

LBank

Price

Amount ()

Timestamp

5.67814 4.69 20:18:12
31.7286 1.41 20:18:12
41.0819 1.66 20:18:12
43.7791 9.56 20:18:12
33.6731 8.06 20:18:12
44.5747 0.30 20:18:12
38.4231 3.61 20:18:12
24.4413 0.29 20:18:12
32.2117 7.70 20:18:12
9.88288 2.04 20:18:12
14.5096 8.77 20:18:12
23.1539 2.69 20:18:12
14.8111 1.01 20:18:12
10.2837 9.42 20:18:12
34.9385 8.48 20:18:12
15.9000 7.24 20:18:12
37.7935 4.98 20:18:12
30.2454 8.02 20:18:12
7.62970 3.84 20:18:12
29.1524 7.96 20:18:12

BNB

Buy at

Exmo

For 0.00064 BTC

Sell to

Binance

For 0.00066 BTC

Exmo

Price

Amount ()

Timestamp

20.8014 5.89 20:18:12
30.0869 3.41 20:18:12
47.5771 6.57 20:18:12
15.6681 2.39 20:18:12
28.5296 0.94 20:18:12
43.3934 2.02 20:18:12
19.7329 5.92 20:18:12
19.2377 9.64 20:18:12
5.15174 8.63 20:18:12
43.5964 8.86 20:18:12
33.7782 1.14 20:18:12
17.9437 2.08 20:18:12
1.93783 5.67 20:18:12
41.6988 1.95 20:18:12
6.77833 8.63 20:18:12
35.4331 7.86 20:18:12
12.4798 8.15 20:18:12
4.13760 9.92 20:18:12
46.7724 6.39 20:18:12
29.9526 4.53 20:18:12

Binance

Price

Amount ()

Timestamp

46.8471 1.52 20:18:12
29.2001 1.27 20:18:12
42.8621 2.65 20:18:12
10.6106 2.46 20:18:12
2.76063 9.03 20:18:12
27.8079 9.80 20:18:12
35.6617 9.87 20:18:12
30.3603 6.67 20:18:12
3.10177 6.16 20:18:12
8.77067 5.62 20:18:12
34.8482 5.73 20:18:12
17.8864 1.97 20:18:12
16.4443 3.47 20:18:12
17.2291 9.76 20:18:12
29.4507 2.63 20:18:12
16.3301 5.04 20:18:12
18.7316 8.04 20:18:12
45.8303 2.46 20:18:12
22.1324 2.99 20:18:12
3.53913 9.60 20:18:12

Solana

Buy at

Poloniex

For 0.00076 BTC

Sell to

Bithumb

For 0.00078 BTC

Poloniex

Price

Amount ()

Timestamp

35.6171 9.40 20:18:12
11.5245 4.47 20:18:12
35.5611 5.19 20:18:12
13.1976 9.18 20:18:12
39.7491 3.80 20:18:12
27.3728 0.23 20:18:12
6.17108 1.17 20:18:12
15.1279 1.88 20:18:12
8.91900 9.84 20:18:12
44.3801 7.26 20:18:12
24.7264 4.35 20:18:12
19.2045 3.03 20:18:12
20.5489 8.90 20:18:12
13.7165 4.54 20:18:12
26.4254 2.79 20:18:12
4.67625 2.16 20:18:12
4.62793 3.20 20:18:12
24.9536 8.49 20:18:12
1.94967 5.54 20:18:12
7.99571 2.84 20:18:12

Bithumb

Price

Amount ()

Timestamp

24.8727 9.52 20:18:12
45.2308 5.09 20:18:12
22.0057 5.41 20:18:12
21.7695 5.90 20:18:12
5.88633 7.72 20:18:12
7.96650 6.56 20:18:12
4.76365 6.40 20:18:12
13.9758 9.05 20:18:12
3.97129 2.61 20:18:12
21.4038 8.94 20:18:12
19.9049 8.03 20:18:12
37.0434 9.64 20:18:12
11.1812 8.46 20:18:12
8.93967 4.22 20:18:12
23.3156 9.12 20:18:12
38.5181 0.20 20:18:12
47.6509 1.57 20:18:12
29.6656 2.04 20:18:12
37.9549 8.03 20:18:12
5.48857 8.79 20:18:12

All rights reserved - Satoshi Ai Bot 2024©