Your Profit - Approximately
Calculating...
Margin is reset every 24 Hours (Server-Time) based on Daily Trades.
Next Update in: 13:03:14
Want to Earn More?
Satoshi Ai Bot buys cryptocurrencies from one marketplace and sells them for a higher price to another marketplace. Automatically.
Each tier from Exclusive Membership has a Special Perk. Want to find out?!
Satoshi Ai Bot ©2023
Financial Data based on (UTC) Coordinated Universal Time
Ethereum
Buy at
For 0 BTC
Sell to
For 0 BTC
Price
Amount ()
Timestamp
| 44.3216 | 9.74 | 10:56:45 |
| 31.2155 | 9.61 | 10:56:45 |
| 44.3187 | 9.69 | 10:56:45 |
| 18.9848 | 3.16 | 10:56:45 |
| 23.3786 | 8.20 | 10:56:45 |
| 41.0255 | 3.11 | 10:56:45 |
| 19.7597 | 7.30 | 10:56:45 |
| 33.5065 | 5.57 | 10:56:45 |
| 42.8962 | 4.31 | 10:56:45 |
| 41.2326 | 7.13 | 10:56:45 |
| 29.0138 | 7.69 | 10:56:45 |
| 4.08946 | 3.16 | 10:56:45 |
| 27.5462 | 5.01 | 10:56:45 |
| 36.5543 | 7.65 | 10:56:45 |
| 21.5019 | 7.80 | 10:56:45 |
| 48.1116 | 7.63 | 10:56:45 |
| 8.01227 | 5.26 | 10:56:45 |
| 48.3711 | 6.09 | 10:56:45 |
| 13.7390 | 1.35 | 10:56:45 |
| 22.3826 | 1.09 | 10:56:45 |
Price
Amount ()
Timestamp
| 15.8021 | 7.38 | 10:56:45 |
| 2.00004 | 7.80 | 10:56:45 |
| 33.4135 | 8.81 | 10:56:45 |
| 20.8275 | 0.72 | 10:56:45 |
| 24.3179 | 0.99 | 10:56:45 |
| 22.7137 | 6.89 | 10:56:45 |
| 25.3942 | 1.08 | 10:56:45 |
| 5.44110 | 6.79 | 10:56:45 |
| 20.7005 | 3.17 | 10:56:45 |
| 1.30656 | 3.32 | 10:56:45 |
| 37.5304 | 7.80 | 10:56:45 |
| 26.9409 | 6.25 | 10:56:45 |
| 44.1636 | 9.45 | 10:56:45 |
| 41.5528 | 3.03 | 10:56:45 |
| 41.9286 | 4.90 | 10:56:45 |
| 22.1725 | 6.42 | 10:56:45 |
| 12.4034 | 4.90 | 10:56:45 |
| 18.7482 | 0.77 | 10:56:45 |
| 6.86598 | 8.11 | 10:56:45 |
| 18.9945 | 0.76 | 10:56:45 |
Bitcoin Cash
Buy at
Bibox
For 0.00090 BTC
Sell to
LBank
For 0.00093 BTC
Bibox
Price
Amount ()
Timestamp
| 13.1896 | 7.48 | 10:56:45 |
| 35.4781 | 2.55 | 10:56:45 |
| 32.2529 | 0.66 | 10:56:45 |
| 15.2685 | 3.33 | 10:56:45 |
| 8.46455 | 0.48 | 10:56:45 |
| 29.0097 | 4.15 | 10:56:45 |
| 23.2380 | 8.18 | 10:56:45 |
| 24.9325 | 0.38 | 10:56:45 |
| 15.9534 | 5.42 | 10:56:45 |
| 12.6720 | 4.92 | 10:56:45 |
| 22.5171 | 4.54 | 10:56:45 |
| 17.6369 | 6.07 | 10:56:45 |
| 18.2856 | 5.90 | 10:56:45 |
| 8.35399 | 3.58 | 10:56:45 |
| 17.2718 | 1.27 | 10:56:45 |
| 11.1198 | 1.65 | 10:56:45 |
| 31.7544 | 6.88 | 10:56:45 |
| 34.1879 | 6.27 | 10:56:45 |
| 16.7033 | 1.58 | 10:56:45 |
| 46.7826 | 9.22 | 10:56:45 |
LBank
Price
Amount ()
Timestamp
| 31.0931 | 3.25 | 10:56:45 |
| 28.7393 | 0.65 | 10:56:45 |
| 21.9705 | 4.88 | 10:56:45 |
| 21.7081 | 7.91 | 10:56:45 |
| 29.6977 | 2.72 | 10:56:45 |
| 35.2767 | 0.36 | 10:56:45 |
| 43.2567 | 4.59 | 10:56:45 |
| 38.0716 | 8.01 | 10:56:45 |
| 25.6840 | 5.43 | 10:56:45 |
| 4.51970 | 4.05 | 10:56:45 |
| 1.40400 | 7.04 | 10:56:45 |
| 25.0624 | 9.70 | 10:56:45 |
| 3.15141 | 7.74 | 10:56:45 |
| 3.91062 | 9.77 | 10:56:45 |
| 40.2483 | 9.53 | 10:56:45 |
| 20.7632 | 7.03 | 10:56:45 |
| 40.1788 | 9.44 | 10:56:45 |
| 15.5353 | 6.56 | 10:56:45 |
| 40.1141 | 1.27 | 10:56:45 |
| 45.1115 | 2.56 | 10:56:45 |
Ripple
Buy at
BitForex
For 0.00073 BTC
Sell to
Bitstamp
For 0.00076 BTC
BitForex
Price
Amount ()
Timestamp
| 32.0862 | 7.59 | 10:56:45 |
| 5.91040 | 9.98 | 10:56:45 |
| 40.2604 | 9.30 | 10:56:45 |
| 32.1320 | 7.31 | 10:56:45 |
| 45.2044 | 1.00 | 10:56:45 |
| 26.7130 | 2.51 | 10:56:45 |
| 42.1364 | 7.11 | 10:56:45 |
| 26.8614 | 6.63 | 10:56:45 |
| 11.1314 | 8.09 | 10:56:45 |
| 37.1464 | 4.47 | 10:56:45 |
| 41.6806 | 2.76 | 10:56:45 |
| 23.5896 | 3.30 | 10:56:45 |
| 27.9903 | 5.59 | 10:56:45 |
| 45.9708 | 6.34 | 10:56:45 |
| 9.45264 | 3.59 | 10:56:45 |
| 35.2660 | 5.26 | 10:56:45 |
| 9.14947 | 7.42 | 10:56:45 |
| 18.8464 | 2.80 | 10:56:45 |
| 2.23897 | 4.96 | 10:56:45 |
| 27.1718 | 7.68 | 10:56:45 |
Bitstamp
Price
Amount ()
Timestamp
| 3.11691 | 7.24 | 10:56:45 |
| 26.9901 | 9.45 | 10:56:45 |
| 16.6486 | 1.37 | 10:56:45 |
| 27.3024 | 8.66 | 10:56:45 |
| 38.5694 | 8.21 | 10:56:45 |
| 41.3410 | 5.87 | 10:56:45 |
| 10.3259 | 0.41 | 10:56:45 |
| 45.9118 | 3.25 | 10:56:45 |
| 40.3758 | 3.45 | 10:56:45 |
| 6.75366 | 2.43 | 10:56:45 |
| 39.4839 | 7.09 | 10:56:45 |
| 42.2818 | 8.34 | 10:56:45 |
| 2.17169 | 2.14 | 10:56:45 |
| 48.1695 | 8.33 | 10:56:45 |
| 34.8054 | 9.18 | 10:56:45 |
| 30.9393 | 6.53 | 10:56:45 |
| 45.6387 | 0.64 | 10:56:45 |
| 36.7422 | 5.21 | 10:56:45 |
| 16.1165 | 2.31 | 10:56:45 |
| 29.9121 | 2.79 | 10:56:45 |
BNB
Buy at
Poloniex
For 0.00088 BTC
Sell to
BitForex
For 0.00092 BTC
Poloniex
Price
Amount ()
Timestamp
| 8.47044 | 9.28 | 10:56:45 |
| 33.1423 | 3.61 | 10:56:45 |
| 8.58592 | 8.24 | 10:56:45 |
| 38.0414 | 5.38 | 10:56:45 |
| 37.0383 | 2.75 | 10:56:45 |
| 21.3838 | 9.28 | 10:56:45 |
| 25.9219 | 1.05 | 10:56:45 |
| 20.4543 | 8.52 | 10:56:45 |
| 26.4118 | 4.18 | 10:56:45 |
| 9.99087 | 9.84 | 10:56:45 |
| 37.4295 | 7.07 | 10:56:45 |
| 22.0553 | 9.04 | 10:56:45 |
| 12.6651 | 3.33 | 10:56:45 |
| 30.4706 | 2.22 | 10:56:45 |
| 45.2376 | 0.46 | 10:56:45 |
| 35.4061 | 4.57 | 10:56:45 |
| 18.0393 | 3.92 | 10:56:45 |
| 31.6770 | 6.48 | 10:56:45 |
| 21.9009 | 9.59 | 10:56:45 |
| 23.2092 | 3.84 | 10:56:45 |
BitForex
Price
Amount ()
Timestamp
| 34.5465 | 4.21 | 10:56:45 |
| 41.2703 | 5.27 | 10:56:45 |
| 31.4227 | 9.26 | 10:56:45 |
| 18.9227 | 7.21 | 10:56:45 |
| 8.73651 | 3.03 | 10:56:45 |
| 1.71060 | 5.21 | 10:56:45 |
| 30.4219 | 4.92 | 10:56:45 |
| 18.2808 | 5.62 | 10:56:45 |
| 27.8892 | 5.29 | 10:56:45 |
| 40.0898 | 6.98 | 10:56:45 |
| 14.5774 | 0.74 | 10:56:45 |
| 18.8853 | 5.53 | 10:56:45 |
| 46.7022 | 7.67 | 10:56:45 |
| 26.7357 | 4.62 | 10:56:45 |
| 22.5380 | 7.00 | 10:56:45 |
| 34.0214 | 9.59 | 10:56:45 |
| 40.5387 | 5.27 | 10:56:45 |
| 46.9860 | 3.21 | 10:56:45 |
| 16.8553 | 5.48 | 10:56:45 |
| 43.3716 | 8.77 | 10:56:45 |
Ethereum
Buy at
Huobi
For 0.00054 BTC
Sell to
Bitstamp
For 0.00056 BTC
Huobi
Price
Amount ()
Timestamp
| 42.1318 | 2.52 | 10:56:45 |
| 35.4787 | 8.27 | 10:56:45 |
| 38.7020 | 3.05 | 10:56:45 |
| 38.5162 | 9.03 | 10:56:45 |
| 23.4004 | 3.93 | 10:56:45 |
| 20.4958 | 0.56 | 10:56:45 |
| 1.86021 | 3.31 | 10:56:45 |
| 22.6268 | 4.95 | 10:56:45 |
| 17.9798 | 4.98 | 10:56:45 |
| 11.2253 | 9.66 | 10:56:45 |
| 25.3497 | 4.31 | 10:56:45 |
| 19.2109 | 7.72 | 10:56:45 |
| 25.3842 | 8.09 | 10:56:45 |
| 41.8743 | 0.95 | 10:56:45 |
| 26.1597 | 5.71 | 10:56:45 |
| 10.2759 | 2.64 | 10:56:45 |
| 6.56917 | 6.12 | 10:56:45 |
| 37.8033 | 2.99 | 10:56:45 |
| 42.6014 | 6.25 | 10:56:45 |
| 38.0214 | 1.74 | 10:56:45 |
Bitstamp
Price
Amount ()
Timestamp
| 39.5252 | 9.07 | 10:56:45 |
| 8.25908 | 1.54 | 10:56:45 |
| 24.1115 | 1.09 | 10:56:45 |
| 12.3417 | 6.18 | 10:56:45 |
| 28.4522 | 0.67 | 10:56:45 |
| 33.7809 | 1.98 | 10:56:45 |
| 42.0616 | 0.46 | 10:56:45 |
| 29.0200 | 6.93 | 10:56:45 |
| 32.4646 | 8.21 | 10:56:45 |
| 14.4089 | 3.16 | 10:56:45 |
| 25.8525 | 2.65 | 10:56:45 |
| 15.9097 | 8.05 | 10:56:45 |
| 9.64861 | 3.81 | 10:56:45 |
| 44.4715 | 3.33 | 10:56:45 |
| 22.6533 | 3.35 | 10:56:45 |
| 46.9057 | 6.77 | 10:56:45 |
| 3.28561 | 0.38 | 10:56:45 |
| 41.3224 | 4.25 | 10:56:45 |
| 36.0888 | 8.04 | 10:56:45 |
| 35.1617 | 7.60 | 10:56:45 |